Naples Market Report
$35,930
AVERAGE PRICE OF 4,784 HOMES$735,435
AVERAGE PRICE OF 1,536 HOMES WITH A POOL$1,509,577
AVERAGE PRICE OF 301 REDUCED PRICE HOMES$626,874
AVERAGE PRICE OF 12 DISTRESSED HOMESAverage Home
Average Price | $35,930 |
Avg Bedrooms | 2.31 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $518,208 |
2 bedrooms | $606,265 |
3 bedrooms | $1,022,520 |
4 bedrooms | $1,933,871 |
5 bedrooms | $5,118,146 |
Naples Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,412 | 3,879 | 3,704 | 3,665 | 3,506 |
Average Price | n/a | $585,866 | $471,956 | $412,392 | $281,331 |
Avg Price Change | n/a | +24.14% | +14.44% | +46.59% | +18.89% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.34 beds | 2.29 beds | 2.27 beds | 2.29 beds | 2.3 beds |
Avg Bathrooms | 2.12 baths | 2.08 baths | 2.05 baths | 2.07 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 654 | $1,458,487 | 82 days |
Gulf Coast High School | 662 | $1,071,666 | 67 days |
Lely High School | 872 | $683,616 | 95 days |
Naples High School | 903 | $2,257,715 | 83 days |
Palmetto Ridge High School | 290 | $804,182 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,784 | $35,930 | 121 days |
Multi-Million Dollar Homes | 1,840 | n/a | 103 days |
Newly Built Homes | 904 | n/a | 206 days |
Homes with a Pool | 1,536 | $735,435 | 92 days |
Reduced Price Homes | 301 | $1,509,577 | 69 days |
Distressed Homes | 12 | $626,874 | 75 days |