Riverstone
Riverstone Market Report
$1,159,792
AVERAGE PRICE OF 25 HOMES$1,274,000
AVERAGE PRICE OF 13 HOMES WITH A POOL$1,345,600
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,250,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $1,159,792 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 3.48 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $759,450 |
| 3 bedrooms | $1,037,190 |
| 4 bedrooms | $1,263,571 |
| 5 bedrooms | $1,323,500 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Aubrey Rogers High School | 8 | $1,142,737 | 171 days |
| Aubrey Rogers | 4 | $1,472,000 | 159 days |
| Aubrey Rogers Highschool | 3 | $1,124,666 | 27 days |
| Aubrey Rogers High | 2 | $845,450 | 59 days |
| Aubrey Rodgers High School | 2 | $1,150,000 | 122 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 25 | $1,159,792 | 121 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 13 | $1,274,000 | 108 days |
| Multi-Million Dollar Homes | 15 | $1,345,600 | 120 days |
| Reduced Price Homes | 1 | $1,250,000 | 35 days |
| Distressed Homes | n/a | n/a | n/a |

