Riverstone
Riverstone Market Report
$1,183,694
AVERAGE PRICE OF 20 HOMES$1,436,285
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,374,845
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$1,124,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $1,183,694 |
| Avg Bedrooms | 3.75 beds |
| Avg Bathrooms | 3.55 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $688,950 |
| 3 bedrooms | $1,168,123 |
| 4 bedrooms | $1,349,600 |
| 5 bedrooms | $1,074,666 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Aubrey Rogers High School | 5 | $1,163,979 | 130 days |
| Aubrey Rogers | 4 | $1,392,247 | 138 days |
| Aubrey Rodgers High School | 3 | $1,468,000 | 32 days |
| Audrey Rogers High School | 1 | $1,325,000 | 43 days |
| Aubrey Rodgers | 1 | $875,000 | 136 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 20 | $1,183,694 | 109 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 7 | $1,436,285 | 86 days |
| Multi-Million Dollar Homes | 13 | $1,374,845 | 88 days |
| Reduced Price Homes | 2 | $1,124,500 | 99 days |
| Distressed Homes | n/a | n/a | n/a |

