Riverstone
Riverstone Market Report
$1,244,068
AVERAGE PRICE OF 19 HOMES$1,570,799
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,541,181
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,244,068 |
| Avg Bedrooms | 3.95 beds |
| Avg Bathrooms | 3.82 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $707,400 |
| 3 bedrooms | $906,916 |
| 4 bedrooms | $1,223,999 |
| 5 bedrooms | $1,712,999 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Aubrey Rogers High School | 5 | $1,557,979 | 112 days |
| Aubrey Rogers Highschool | 2 | $1,024,000 | 115 days |
| Aubrey Rogers | 1 | $1,025,000 | 20 days |
| Aubrey Rogers High | 1 | $799,000 | 37 days |
| Aubrey Rogers Hs | 1 | $775,000 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 19 | $1,244,068 | 111 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | 10 | $1,570,799 | 126 days |
| Multi-Million Dollar Homes | 11 | $1,541,181 | 117 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

